Trade on the potential of people.
Careers rise and fall, trade on whether someone becomes more or less culturally relevant.
Featured
Curated picks across the market1 of 2
Biggest gainers
All timeHighest volume
Last 24 hoursForecast
All markets on PauvSearch markets…
| # | PUBLIC FIGURE | PRICE | 1D % | 1W % | 1M % | VOLUME ↓ | HOLDERS | CHART |
|---|---|---|---|---|---|---|---|---|
| 1 | LM ![]() Lionel MessiSports | $33.73 | + 0.01% | + 0.02% | + 0.02% | $733.77 | 35 | |
| 2 | AC ![]() Aiden C. DavenportBusiness | $0.06 | + 3.05% | + 6.45% | + 8.85% | $606.45 | 50 | |
| 3 | E ![]() EndrickSports | $5.16 | - 0.01% | + 0.00% | + 0.02% | $342.79 | 35 | |
| 4 | EM ![]() Elon MuskBusiness | $70.13 | + 0.00% | + 0.00% | + 0.00% | $324.22 | 49 | |
| 5 | LY ![]() Lamine YamalSports | $26.92 | + 0.00% | + 0.01% | + 0.01% | $257.45 | 35 | |
| 6 | M ![]() MrBeastInfluencers | $46.21 | + 0.00% | + 0.00% | + 0.00% | $240.89 | 21 | |
| 7 | TH ![]() Tom HollandFilm and TV | $37.89 | + 0.00% | + 0.00% | + 0.00% | $194.70 | 17 | |
| 8 | DT ![]() Donald TrumpPolitics | $65.65 | + 0.00% | + 0.00% | + 0.00% | $185.61 | 17 | |
| 9 | JH ![]() Jensen HuangBusiness | $18.32 | + 0.01% | + 0.01% | + 0.01% | $178.62 | 48 | |
| 10 | LJ ![]() LeBron JamesSports | $56.07 | + 0.00% | + 0.00% | + 0.00% | $176.22 | 11 | |
| 11 | EL ![]() Ella LangleyMusic | $14.50 | + 0.00% | + 0.01% | + 0.01% | $136.52 | 25 | |
| 12 | JB ![]() Jude BellinghamSports | $20.82 | + 0.00% | + 0.00% | + 0.00% | $109.20 | 34 | |
| 13 | D ![]() DrakeMusic | $38.43 | + 0.00% | + 0.00% | + 0.00% | $105.21 | 23 | |
| 14 | TS ![]() Taylor SwiftMusic | $46.31 | + 0.00% | + 0.00% | + 0.00% | $100.64 | 24 | |
| 15 | I ![]() IShowSpeedInfluencers | $35.07 | + 0.00% | + 0.00% | + 0.00% | $88.06 | 21 | |
| 16 | AD ![]() AJ DybantsaSports | $6.50 | + 0.01% | + 0.01% | + 0.01% | $86.15 | 11 | |
| 17 | CR ![]() Cristiano RonaldoSports | $47.63 | + 0.00% | + 0.00% | + 0.00% | $80.88 | 35 | |
| 18 | TV ![]() Theo VonComedy | $23.21 | + 0.00% | + 0.00% | + 0.00% | $76.20 | 13 | |
| 19 | JB ![]() Justin BieberMusic | $52.64 | + 0.00% | + 0.00% | + 0.00% | $72.00 | 23 | |
| 20 | ZM ![]() Zohran MamdaniPolitics | $14.61 | + 0.00% | + 0.00% | + 0.00% | $69.87 | 15 | |
| 21 | T ![]() TogiInfluencers | $6.21 | + 0.00% | + 0.01% | + 0.01% | $69.57 | 21 | |
| 22 | KC ![]() Kai CenatInfluencers | $27.54 | + 0.00% | + 0.00% | + 0.00% | $69.26 | 21 | |
| 23 | JZ ![]() Joseph ZadaFilm and TV | $0.09 | + 0.67% | + 0.68% | + 0.68% | $64.17 | 14 | |
| 24 | HK ![]() Harry KaneSports | $20.08 | + 0.00% | + 0.00% | + 0.00% | $62.82 | 35 | |
| 25 | D ![]() DruskiInfluencers | $16.66 | + 0.00% | + 0.00% | + 0.00% | $61.69 | 21 | |
| 26 | KM ![]() Kylian MbappéSports | $29.12 | + 0.00% | + 0.00% | + 0.00% | $61.41 | 34 | |
| 27 | MO ![]() Michael OliseSports | $8.15 | + 0.00% | + 0.00% | + 0.00% | $58.69 | 35 | |
| 28 | EH ![]() Erling HaalandSports | $20.91 | + 0.00% | + 0.00% | + 0.00% | $58.56 | 34 | |
| 29 | MZ ![]() Mark ZuckerbergBusiness | $38.17 | + 0.00% | + 0.00% | + 0.00% | $55.65 | 49 | |
| 30 | JR ![]() Joe RoganComedy | $52.95 | + 0.00% | + 0.00% | + 0.00% | $51.05 | 13 | |
| 31 | M ![]() MarlonInfluencers | $1.86 | + 0.00% | + 0.00% | + 0.01% | $50.69 | 21 | |
| 32 | DQ ![]() Dominic QuinteroMusic | $0.02 | + 1.28% | + 2.01% | + 2.11% | $49.46 | 24 | |
| 33 | CF ![]() Cooper FlaggSports | $16.50 | + 0.00% | + 0.00% | + 0.00% | $48.22 | 11 | |
| 34 | VW ![]() Victor WembanyamaSports | $28.13 | + 0.00% | + 0.00% | + 0.00% | $47.75 | 11 | |
| 35 | BB ![]() Burna BoyMusic | $13.24 | + 0.00% | + 0.00% | + 0.00% | $46.38 | 23 | |
| 36 | PC ![]() Playboi CartiMusic | $16.59 | + 0.00% | + 0.00% | + 0.00% | $44.08 | 23 | |
| 37 | NF ![]() Nick FuentesPolitics | $13.15 | + 0.00% | + 0.00% | + 0.00% | $41.04 | 16 | |
| 38 | SG ![]() Shane GillisComedy | $19.11 | + 0.00% | + 0.00% | + 0.00% | $41.02 | 13 | |
| 39 | CC ![]() Caitlin ClarkSports | $23.46 | + 0.00% | + 0.00% | + 0.00% | $38.74 | 11 | |
| 40 | CP ![]() Chamath PalihapitiyaBusiness | $6.70 | + 0.00% | + 0.00% | + 0.00% | $34.26 | 48 | |
| 41 | C ![]() ClavicularInfluencers | $14.72 | + 0.00% | + 0.00% | + 0.00% | $34.16 | 21 | |
| 42 | R ![]() RihannaMusic | $38.54 | + 0.00% | + 0.00% | + 0.00% | $34.04 | 23 | |
| 43 | SS ![]() Sydney SweeneyFilm and TV | $27.83 | + 0.00% | + 0.00% | + 0.00% | $33.86 | 16 | |
| 44 | GA ![]() Gracie AbramsMusic | $18.24 | + 0.00% | + 0.00% | + 0.00% | $33.10 | 24 | |
| 45 | TC ![]() Timothée ChalametFilm and TV | $40.06 | + 0.00% | + 0.00% | + 0.00% | $32.74 | 17 | |
| 46 | P ![]() PokimaneInfluencers | $8.51 | + 0.00% | + 0.00% | + 0.00% | $32.06 | 21 | |
| 47 | BM ![]() Bruno MarsMusic | $45.13 | + 0.00% | + 0.00% | + 0.00% | $29.30 | 23 | |
| 48 | JV ![]() JD VancePolitics | $42.39 | + 0.00% | + 0.00% | + 0.00% | $28.99 | 14 | |
| 49 | RG ![]() Ryan GarciaSports | $19.19 | + 0.00% | + 0.00% | + 0.00% | $28.52 | 2 | |
| 50 | KW ![]() Kanye WestMusic | $50.06 | + 0.00% | + 0.00% | + 0.00% | $25.78 | 23 | |
| 51 | CA ![]() Carlos AlcarazSports | $15.21 | + 0.00% | + 0.00% | + 0.00% | $25.00 | 1 | |
| 52 | AT ![]() Andrew TateInfluencers | $18.91 | + 0.00% | + 0.00% | + 0.00% | $24.69 | 21 | |
| 53 | MD ![]() Matt DamonFilm and TV | $29.41 | + 0.00% | + 0.00% | + 0.00% | $24.35 | 15 | |
| 54 | CN ![]() Christopher NolanFilm and TV | $37.62 | + 0.00% | + 0.00% | + 0.00% | $24.35 | 15 | |
| 55 | IN ![]() Inde NavarretteFilm and TV | $12.16 | + 0.00% | + 0.00% | + 0.00% | $24.19 | 15 | |
| 56 | DT ![]() Don ToliverMusic | $18.37 | + 0.00% | + 0.00% | + 0.00% | $22.66 | 24 | |
| 57 | SA ![]() Sam AltmanBusiness | $20.72 | + 0.00% | + 0.00% | + 0.00% | $20.45 | 48 | |
| 58 | I ![]() ianMusic | $0.19 | - 0.10% | - 0.09% | - 0.09% | $19.76 | 17 | |
| 59 | N ![]() NeymarSports | $32.59 | + 0.00% | + 0.00% | + 0.00% | $19.63 | 34 | |
| 60 | BO ![]() Barack ObamaPolitics | $42.85 | + 0.00% | + 0.00% | + 0.00% | $18.56 | 14 | |
| 61 | IS ![]() Ice SpiceMusic | $12.75 | + 0.00% | + 0.00% | + 0.00% | $17.94 | 24 | |
| 62 | Z ![]() ZendayaFilm and TV | $36.14 | + 0.00% | + 0.00% | + 0.00% | $15.82 | 15 | |
| 63 | CB ![]() Curry BarkerFilm and TV | $11.01 | + 0.00% | + 0.00% | + 0.00% | $15.13 | 16 | |
| 64 | KJ ![]() Kanel JosephInfluencers | $0.09 | + 0.16% | + 0.17% | + 0.17% | $15.09 | 16 | |
| 65 | JC ![]() J. ColeMusic | $12.14 | + 0.00% | + 0.00% | + 0.00% | $15.07 | 24 | |
| 66 | KT ![]() Karl-Anthony TownsSports | $24.08 | + 0.00% | + 0.00% | + 0.00% | $15.04 | 11 | |
| 67 | AH ![]() Anne HathawayFilm and TV | $36.29 | + 0.00% | + 0.00% | + 0.00% | $14.87 | 15 | |
| 68 | CS ![]() Connor StorrieFilm and TV | $1.77 | + 0.01% | + 0.01% | + 0.01% | $14.85 | 14 | |
| 69 | R ![]() RodriSports | $18.72 | + 0.00% | + 0.00% | + 0.00% | $14.83 | 34 | |
| 70 | DW ![]() Dean WithersPolitics | $3.74 | + 0.00% | + 0.00% | + 0.00% | $13.70 | 16 | |
| 71 | AK ![]() Alex KarpBusiness | $12.40 | + 0.00% | + 0.00% | + 0.00% | $12.90 | 48 | |
| 72 | TS ![]() Tyran StokesSports | $0.46 | + 0.03% | + 0.03% | + 0.03% | $12.17 | 10 | |
| 73 | GP ![]() Graham PlatnerPolitics | $0.43 | + 0.01% | + 0.03% | + 0.03% | $12.03 | 14 | |
| 74 | C ![]() CheMusic | $0.48 | + 0.02% | + 0.02% | + 0.02% | $11.91 | 24 | |
| 75 | AS ![]() Ali SiddiqComedy | $0.25 | + 0.04% | + 0.04% | + 0.04% | $10.72 | 12 | |
| 76 | KK ![]() Kyle KinaneComedy | $0.07 | - 0.13% | - 0.13% | - 0.13% | $10.72 | 12 | |
| 77 | SD ![]() Snoop DoggMusic | $29.54 | + 0.00% | + 0.00% | + 0.00% | $10.65 | 23 | |
| 78 | J ![]() JynxziInfluencers | $5.60 | + 0.00% | + 0.00% | + 0.00% | $10.46 | 21 | |
| 79 | 2 ![]() 2xRakaiInfluencers | $1.05 | + 0.00% | - 0.01% | - 0.01% | $10.34 | 16 | |
| 80 | E ![]() ExtraEmilyInfluencers | $0.06 | - 0.15% | - 0.14% | - 0.14% | $10.34 | 16 | |
| 81 | LD ![]() Lana Del ReyMusic | $25.29 | + 0.00% | + 0.00% | + 0.00% | $10.32 | 23 | |
| 82 | F ![]() FutureMusic | $24.28 | + 0.00% | + 0.00% | + 0.00% | $10.32 | 23 | |
| 83 | MR ![]() Margot RobbieFilm and TV | $35.71 | + 0.00% | + 0.00% | + 0.00% | $10.13 | 15 | |
| 84 | MS ![]() Mohamed SalahSports | $16.53 | + 0.00% | + 0.00% | + 0.00% | $10.09 | 34 | |
| 85 | AU ![]() Ayase UedaSports | $6.18 | + 0.00% | + 0.00% | + 0.00% | $10.08 | 34 | |
| 86 | ST ![]() Sam TallentComedy | $0.05 | + 0.17% | + 0.18% | + 0.18% | $9.77 | 12 | |
| 87 | DM ![]() Drake MayeSports | $9.47 | + 0.00% | + 0.00% | + 0.00% | $9.52 | 2 | |
| 88 | JB ![]() Joe BartolozziInfluencers | $5.81 | + 0.00% | + 0.00% | + 0.00% | $9.50 | 21 | |
| 89 | 2 ![]() 2hollisMusic | $0.37 | + 0.02% | + 0.02% | + 0.02% | $8.37 | 17 | |
| 90 | BT ![]() Barron TrumpInfluencers | $4.56 | + 0.00% | + 0.00% | + 0.00% | $7.61 | 21 | |
| 91 | C ![]() CaseOhInfluencers | $7.85 | + 0.00% | + 0.00% | + 0.00% | $7.60 | 21 | |
| 92 | ZT ![]() Zach TopMusic | $2.32 | + 0.00% | + 0.00% | + 0.00% | $7.42 | 17 | |
| 93 | PO ![]() Pat O'NeillComedy | $0.03 | + 0.17% | + 0.19% | + 0.19% | $6.95 | 12 | |
| 94 | KH ![]() Kamala HarrisPolitics | $15.61 | + 0.00% | + 0.00% | + 0.00% | $6.80 | 16 | |
| 95 | LS ![]() LaNorris SellersSports | $0.80 | + 0.00% | + 0.00% | + 0.00% | $6.65 | 1 | |
| 96 | AH ![]() Alex HormoziBusiness | $8.53 | + 0.00% | + 0.00% | + 0.00% | $6.42 | 48 | |
| 97 | PL ![]() Palmer LuckeyBusiness | $11.85 | + 0.00% | + 0.00% | + 0.00% | $6.29 | 48 | |
| 98 | SR ![]() Stable RonaldoInfluencers | $1.28 | + 0.00% | + 0.00% | + 0.00% | $5.75 | 21 | |
| 99 | C ![]() CoffeezillaInfluencers | $0.52 | + 0.01% | + 0.01% | + 0.01% | $5.75 | 21 | |
| 100 | DF ![]() Deshae FrostInfluencers | $0.07 | + 0.07% | + 0.08% | + 0.08% | $5.60 | 16 |




































































































